| Soup | DF | GF | V | VE |
|---|---|---|---|---|
| Carrot | ✓ | ✓ | ✓ | ✓ |
| Carrot and Ginger | ✓ | ✓ | ✓ | ✓ |
| Chicken and Vegetable | ✓ | |||
| French-ish Onion | ✓ | ✓ | ||
| Parsnip and Apple | ✓ | ✓ | ✓ | ✓ |
| Parsnip and Maple | ✓ | ✓ | ✓ | ✓ |
| Pea and Leek | ✓ | ✓ | ✓ | ✓ |
| Stilton and Broccoli | ✓ | ✓ | ||
| Spiced Lentil | ✓ | ✓ | ✓ | ✓ |
| Spiced Parsnip | ✓ | ✓ | ✓ | ✓ |
| Tomato and Bean | ✓ | ✓ | ✓ | ✓ |
| Tomato and Lentil | ✓ | ✓ | ✓ | ✓ |
| Vegetable | ✓ | ✓ | ✓ | ✓ |
31 January, 2026
Soup Index
Labels:
soups
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment