Day | Time | Exercise | Total |
1 | 10m | cycling | 10m |
3 | 75m | walking | 1h 25m |
4 | 60m | cleaning | 2h 25m |
8 | 55m | walking | 3h 20m |
9 | 60m | walking | 4h 20m |
9 | 5m | cycling | 4h 25m |
10 | 60m | walking | 5h 25m |
11 | 35m | walking | 6h |
12 | 15m | housework | 6h 15m |
12 | 25m | walking | 6h 50m |
13 | 30m | walking | 7h 20m |
15 | 70m | walking | 8h 30m |
16 | 60m | walking | 9h 30m |
18 | 120m | working | 11h 30m |
19 | 60m | working | 12h 30m |
20 | 60m | working | 13h 30m |
21 | 30m | working | 14h |
23 | 120m | working | 16h |
25 | 80m | walking | 17h 20m |
25 May, 2020
IronMay 2020
As usual, the intentions are firmly in place, but the body is weak, so very weak. So far, I've had a migraine, and my joints had seized, and that by Day 3!
DONE!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment